![]() | PERO AG Advanced metal cleaning Hunnenstr. 18 D - 86343 Königsbrunn Tel +49 - 8231 - 60 11 - 0 Fax +49 - 8231 - 60 11 - 810 |
Tunnel washersare used for large quantities and belt production.
Local cleaning and manual feeding is also easily possible.
Tunnel washers are operated with non-polluting aqueous cleaning agents.

Tunnel Washer KDA 35 WST
| KDA 10 | KDA 20 | KDA 35 | KDA 50 | |
| working passage width mm height mm | 100 250 | 200 300 | 350 300 | 500 300 |
| max. size of parts l x w x h | 200 x 100 x 250 mm | 4001) x 200 x 300 mm | 4001) x 350 x 300 mm | 4001) x 500 x 300 mm |
| 1)For longer parts we can add a neutral zone of 500 mm length between the individual washing chambers. | ||||
| outside dimensions length mm 2) width mm height mm |
1500-3300 1150 1990 | 2100-5500 1500 2320 | 2100-5500 1650 2320 | 2100-5500 1900 2320 |
| 2) The length of the tunnel depends on the number of work chambers. | ||||
| vol. wash tank | 220 ltr. | 300 ltr. | 410 ltr. | 515 ltr. |
For larger work pieces our well-proven belt tunnel washing system is available. It can be supplied with a standard working passage of 800 x 500 mm.

Tunnel Washer DLA 80 WSST
| DLA 80 W * | DLA 80 WST * | DLA 80 WSST * | ||
| *Explanation: W=washing, S=rinsing or washing, T=drying,N=neutral zone | ||||
| working passage width mm height mm | 800 500 | 800 500 | 800 500 | |
| max. size of parts l x w x h | 8001) x 800 x 500 mm | 8001) x 800 x 500 mm | 8001) x 800 x 500 mm | |
| 1)For longer parts we can add a neutral zone of 500 mm length between the individual washing chambers. | ||||
| outside dimensions length mm 2) width mm height mm | 4500 2660 2850 | 8500 2660 2850 |
11000 2660 2850 | |
| 2)The length of the tunnel depends on the number of work chambers. | ||||
| vol. wash tank | 1100 ltr. | 1100-1400 ltr. | 1100-1400 ltr. | |

Special Tunnel Washers for Shafts
WDA
| WDA 75 WT | WDA 100 WT | WDA 100 WST | |
| length of shaft | 250 - 750 mm | 250 - 1000 mm | 250 - 1000 mm |
| diameter of shaft | 10 - 50 mm | 10 - 50 mm | 10 - 50 mm |
| outside dimensions length mm 1) width mm height mm | 3400 2200 2300 | 3400 2500 2300 |
5250 2500 2300 |
| 1)The length of the tunnel depends on the number of work chambers. | |||
| Tunnel Washer for Boxes | ||||
| max. size of box l x w x h | min 600x400x200 mm max 660x480x300 mm | |||
| vol. wash tank | 515 ltr. | |||
| spraying capacity | ca. 300 ltr./min | |||
| outside dimensions length mm 1) width mm height mm | 9300 2000 2960 | |||
| width with oil separator | 2810 | |||
| 1)The length of the tunnel depends on the number of work chambers. | ||||
home sitemap about Pero our addresses fairs, events mail